| Length | Boat | Year | Price | Codes | Status |
|---|---|---|---|---|---|
| 38' | Bayliner 3870 | 1987 | $79,900.00 (CAN$) | P U T D FG | Crescent Beach B.C. |
| 34' | Searay 340 Sundancer | 2004 | $118,900.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 33' | Chris Craft 332 Sport Sedan | 1991 | $59,000.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 32' | Proline Express | 2006 | $119,000.00 (CAN$) | P U T G FG | Crescent Beach Marina |
| 32' | Bayliner Conquest | 1979 | $29,950.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 32' | Carver Convertable | 1985 | $29,950.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 32' | Sea Ray SRV 300 | 1978 | $39,900.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 30' | Tollycraft Express Cruiser | 1973 | $19,950.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 30' | Harbercraft 2825 | 2006 | $134,900.00 (CAN$) | P U T G AL | Crescent Beach B.C. |
| 28' | Trend Command Bridge | 1979 | $24,995.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 28' | Century Venturer | 1975 | $26,000.00 (CAN$) | P U T G AL FG | Crescent Beach B.C. |
| 26' | Maxum | 1990 | $16,900.00 (CAN$) | P U S G FG | Crescent Beach B.C. |
| 26' | Bayliner 2655 Ciera Sunbridge | 1997 | $27,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. |
| 24' | Maxum 2400 SCR | 1999 | $19,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. |
| 18' | Campion 552 | 2007 | $27,950.00 (CAN$) | P P U U S S G G FG FG | Crescent Beach B.C. |
|
Yacht Codes P=Power, S=Sail, C=Commercial N=New, U=Used S=Single, T=Twin, D=Diesel, G=Gas/Petrol W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement O=Other/None |